Three Revenue Streams
Rights Licensing
License your canonical articles commercially. Revenue splits between contributors on-chain, instantly.
Ad Marketplace
Proof-of-placement advertising with escrow. 95% of ad spend reaches your outlet automatically.
Distribution Reach
Higher distribution tiers → more readers → more licensing and ad demand. Reputation pays.
The Publish Fee Routing
Every Capsule submission costs 30 PRESS. Here’s where it goes:| Recipient | Share | Amount (30 PRESS) |
|---|---|---|
| Validators | 35% | 10.5 PRESS |
| Burn Pool | 20% | 6.0 PRESS |
| Media Validators | 15% | 4.5 PRESS |
| Integrity Treasury | 10% | 3.0 PRESS |
| Vault Operators | 10% | 3.0 PRESS |
| Foundation | 10% | 3.0 PRESS |
Setting Up Revenue
Portal → Monetization:- Rights - enable licensing, choose default template, set prices
- Ads - enable ad marketplace, set escrow rules, configure content restrictions
- Settlement Reports - view all revenue, per-contributor payouts, on-chain transaction links
Revenue Example - One Investigative Article
| Event | Revenue |
|---|---|
| Capsule submitted | −30 PRESS (fee) |
| Accepted, distribution active | Day 3 |
| 2 license purchases @ 400 PRESS | +776 PRESS net |
| Ad campaign for 30 days | +950 PRESS net |
| First month net | ~1,696 PRESS |
