Two Conditions, Both Required
Weight Formula
Base Role Weights
| Role | Weight |
|---|---|
| Citizen | 1 |
| Contributor | 2 |
| Reporter | 3 |
| Verified Author | 4 |
| Media Validator | 4 |
Reputation Multiplier - 0.5 → 2.0
Driven by: participation rate, alignment with final court outcomes, spam flags, inactivity.Bond Stability Factor - 1.0 → 1.15
| Bond Duration | Factor |
|---|---|
| 0–30 days | 1.00 |
| 30–90 days | 1.03 |
| 90–180 days | 1.07 |
| 180–365 days | 1.11 |
| 365+ days | 1.15 |
Effective Weight Example
Vote State Query
Voting Flow (Integration)
Finalization
After the 72-hour window closes, finalization can be triggered:Anti-Spam Controls
| Control | Behavior |
|---|---|
| Daily vote cap (Citizen) | Strict limit per day per account |
| Per-topic throttle | Auto-reduced rate during coordinated attacks |
| PressKey required | No anonymous voting - every vote is signed |
| Reputation gate | Expanded privileges require earned reputation |
| Bond stability | Flash-stake-and-vote earns no weight bonus |
